PENNTOOL W1
Parameter | 1600W | 3400W |
Voltage | 230V / 110V | 230V / 110V |
Frequency | 50/60Hz |
|
Temperature | 20-650℃ | 20-650℃ |
Air flow | 180L/min Max | 360L/min Max |
Air Pressure | 2600Pa | 3200Pa |
Noise | ≤65db | ≤65db |
Weight | 1.5Kg | 1.5Kg |
PENNTOOL W2
Parameter |
|
Voltage | 230V / 110V |
Frequency | 50/60Hz |
Temperature | 20-600℃ |
Welding speed | 0.7-12m/min |
Welding width | 40mm |
Pressure static | 5000pa Max |
Welding pressure | 200N, addable |
Weight | 37Kg |
Size | 571 L x 358 W x 311 Hmm |
PENNTOOL W3
Parameter | 4200W |
Voltage | 230V / 110V |
Frequency | 50/60Hz |
Temperature | 20-600℃ |
Welding speed | 0.7-12m/min |
Welding width | 40mm |
Pressure static | 5000pa Max |
Welding pressure | 200N, addable |
Weight | 37Kg |
Size | 571 L x 358 W x 311 Hmm |
PENNTOOL W1
Parameter | 1600W | 3400W |
Voltage | 230V / 110V | 230V / 110V |
Frequency | 50/60Hz |
|
Temperature | 20-650℃ | 20-650℃ |
Air flow | 180L/min Max | 360L/min Max |
Air Pressure | 2600Pa | 3200Pa |
Noise | ≤65db | ≤65db |
Weight | 1.5Kg | 1.5Kg |
PENNTOOL W2
Parameter |
|
Voltage | 230V / 110V |
Frequency | 50/60Hz |
Temperature | 20-600℃ |
Welding speed | 0.7-12m/min |
Welding width | 40mm |
Pressure static | 5000pa Max |
Welding pressure | 200N, addable |
Weight | 37Kg |
Size | 571 L x 358 W x 311 Hmm |
PENNTOOL W3
Parameter | 4200W |
Voltage | 230V / 110V |
Frequency | 50/60Hz |
Temperature | 20-600℃ |
Welding speed | 0.7-12m/min |
Welding width | 40mm |
Pressure static | 5000pa Max |
Welding pressure | 200N, addable |
Weight | 37Kg |
Size | 571 L x 358 W x 311 Hmm |